First Name | Last Name | Grade |
Zach | Alexander | 7 |
Samuel | Anderson | 7 |
Ethan | Barnum | 7 |
Dean | Donovan | 7 |
Abraham | Ellinghysen | 7 |
Austin | Fitch | 7 |
Mason | Flom | 7 |
Kaden | Gasser | 7 |
Noel | Gillard | 7 |
Anders | Herfindahl-Quint | 7 |
Adam | Jennissen | 7 |
Jake | Maynard | 7 |
Kaleb | Melcher | 7 |
Jack | Nelson | 7 |
Dalton | Ostgaard | 7 |
Robert | Schmidt | 7 |
Brandon | Skov | 7 |
Payton | Wood | 7 |
Monday, April 19, 2021