Licensed to MSHSL - 1A Championship Meet                  HY-TEK's Meet Manager
                             2009 MSHSL Section 1A                             
                          Track & Field Championships                          
                 hosted by Lake City  - 5/26/2009 to 5/28/2009                 
                                    Results                                    
 
Girls 100 Meter Dash Class A
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 12.53  1991        Karla Stromme (Byron)                       
                12.87  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Carmen Sutherland         12 Triton                   12.85QQUAL   -4.3  1 
  2 Kamaria Goedhart          10 SchaefferAca             13.12Q       -2.8  2 
  3 Melanie Schwitters         8 Cannon Falls             13.23q       -2.8  2 
  4 Genessa Heide             12 Hayfield                 13.25q       -4.3  1 
  5 Alyssa Frank              12 Kingsland                13.37q       -2.8  2 
  6 Laquita Becker            12 Caledonia/SprGr          13.43q       -2.8  2 
  7 Kylin Duffy               11 La Crescent              13.49q       -4.3  1 
  8 Corey Avery               10 Zumbrota-Maz             13.54q       -4.3  1 
  9 Morgan Savage              9 Byron                    13.57        -4.3  1 
 10 Danielle DeGeus            9 Stewartville             13.70        -4.3  1 
 11 Nicole Peters             11 Wabasha-Kell             13.77        -2.8  2 
 12 Colleen Owen               9 Zumbrota-Maz             13.90        -2.8  2 
 13 Laine Halverson            9 Lewiston-Alt             14.20        -4.3  1 
 
Girls 100 Meter Dash Class A
==================================================================================
 Meet Record: M 12.53  1991        Karla Stromme (Byron)                       
                12.87  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Carmen Sutherland   12 Triton                   12.59 QUAL    0.5  12   
  2 Genessa Heide       12 Hayfield                 12.97         0.5  10   
  3 Kamaria Goedhart    10 SchaefferAca             12.99         0.5   8   
  4 Melanie Schwitters   8 Cannon Falls             13.29         0.5   6   
  5 Kylin Duffy         11 La Crescent              13.31         0.5   5   
  6 Laquita Becker      12 Caledonia/SprGr          13.36         0.5   4   
  7 Corey Avery         10 Zumbrota-Maz             13.37         0.5   3   
  8 Alyssa Frank        12 Kingsland                13.39         0.5   2   
 
Girls 200 Meter Dash Class A
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 25.74  1989        Karla Stromme (Byron)                       
                26.38  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Genessa Heide             12 Hayfield                 27.09Q       -1.8  2 
  2 Kamaria Goedhart          10 SchaefferAca             27.41Q       +0.0  1 
  3 Ashlan Udenberg           11 Zumbrota-Maz             27.40q       -1.8  2 
  4 Melanie Schwitters         8 Cannon Falls             27.70q       +0.0  1 
  5 Hannah Buchl               9 Kasson-Manto             27.76q       +0.0  1 
  6 Cydney Head               10 Triton                   27.80q       -1.8  2 
  7 Kaylee Helgemoe           12 RushPete/Houst           27.81q       -1.8  2 
  8 Corey Avery               10 Zumbrota-Maz             27.85q       -1.8  2 
  9 Alyssa Frank              12 Kingsland                28.00        -1.8  2 
 10 Danielle Gernes           12 Wabasha-Kell             28.13        +0.0  1 
 11 Shannon Stever            12 La Crescent              28.43        +0.0  1 
 12 Andrea Bartz               8 Plainview-El             28.86        +0.0  1 
 
Girls 200 Meter Dash Class A
==================================================================================
 Meet Record: M 25.74  1989        Karla Stromme (Byron)                       
                26.38  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Genessa Heide       12 Hayfield                 26.51         0.5  12   
  2 Kamaria Goedhart    10 SchaefferAca             26.82         0.5  10   
  3 Ashlan Udenberg     11 Zumbrota-Maz             27.02         0.5   8   
  4 Melanie Schwitters   8 Cannon Falls             27.07         0.5   6   
  5 Hannah Buchl         9 Kasson-Manto             27.42         0.5   5   
  6 Corey Avery         10 Zumbrota-Maz             27.47         0.5   4   
  7 Kaylee Helgemoe     12 RushPete/Houst           27.62         0.5   3   
 -- Cydney Head         10 Triton                     SCR         0.5 
 
Girls 400 Meter Dash Class A
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 57.46  1993        Trisha Schumacher (Plainview)               
                59.15  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Gayle Makoutz             12 Lake City              1:01.52Q                  1 
  2 Molly Lynch                8 Stewartville           1:01.67Q                  2 
  3 Sydney Autry              12 Kasson-Manto           1:02.56q                  2 
  4 Jessica Acker             11 Pine Island            1:02.82q                  1 
  5 Addison Tapp               8 Grand Meadow           1:03.54q                  2 
  6 Libby Kathan              10 La Crescent            1:03.59q                  1 
  7 Katie Stoering            10 Zumbrota-Maz           1:04.54q                  2 
  8 Rachelle Ruberg           12 RushPete/Houst         1:04.71q                  1 
  9 Alli Witt                 12 La Crescent            1:04.81                   1 
 10 Taylor Koller              8 Lake City              1:05.43                   2 
 11 Bettina Schneider          8 Plainview-El           1:06.61                   2 
 12 Katie Lambeth             12 Pine Island            1:06.66                   1 
 
Girls 400 Meter Dash Class A
=======================================================================================
 Meet Record: M 57.46  1993        Trisha Schumacher (Plainview)               
                59.15  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Gayle Makoutz       12 Lake City              1:00.51                   12   
  2 Molly Lynch          8 Stewartville           1:01.12                   10   
  3 Jessica Acker       11 Pine Island            1:01.92                    8   
  4 Addison Tapp         8 Grand Meadow           1:02.71                    6   
  5 Sydney Autry        12 Kasson-Manto           1:02.82                    5   
  6 Libby Kathan        10 La Crescent            1:03.29                    4   
  7 Rachelle Ruberg     12 RushPete/Houst         1:03.78                    3   
 -- Katie Stoering      10 Zumbrota-Maz                DQ                  
 
Girls 800 Meter Run Class A
=======================================================================================
 Meet Record: M 2:12.54  1986        (hh+) Jeanne Kruckeberg (Bl. Prairie)     
                2:20.10  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Laurel Ramer         8 Kasson-Manto           2:18.17 QUAL              12   
  2 Brittany Nordland   12 Pine Island            2:19.70 QUAL              10   
  3 Abby Manitz          8 Kasson-Manto           2:22.54                    8   
  4 Katie Shepardson     8 La Crescent            2:23.11                    6   
  5 Alejandra Flores    11 Medford                2:24.81                    5   
  6 Sydney Gehrt         9 Byron                  2:27.51                    4   
  7 Deana Petersen      12 La Crescent            2:27.86                    3   
  8 Anna Philbrick      12 SchaefferAca           2:30.43                    2   
  9 Shelby Fanton       10 Stewartville           2:33.89                  
 10 Maggie Balow         9 Lake City              2:34.27                  
 11 Paige Gernes         8 Winona Cotter          2:36.39                  
 12 Miranda Jacob        8 Wabasha-Kell           2:36.44                  
 
Girls 1600 Meter Run Class A
=======================================================================================
 Meet Record: M 4:54.64  1986        (hh+) Jeanne Kruckeberg (Bl. Prairie)     
                5:11.77  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Kyle Blakeslee      12 Cannon Falls           5:07.44 QUAL              12   
  2 Brittany Ungs       11 Kasson-Manto           5:09.94 QUAL              10   
  3 Adriana Flores      11 Medford                5:24.52                    8   
  4 Monica Nigon        11 Zumbrota-Maz           5:30.48                    6   
  5 Taylor Gibson        8 La Crescent            5:33.28                    5   
  6 Maggie Balow         9 Lake City              5:34.72                    4   
  7 Elizabeth May        8 Grand Meadow           5:35.13                    3   
  8 Hannah Sieve        12 RushPete/Houst         5:39.39                    2   
  9 Emily Norton         8 Plainview-El           5:39.87                  
 10 Abbey Balow         11 Lake City              5:44.69                  
 11 Alexis Anderson      8 Hayfield               5:54.62                  
 12 Richell Mehus        9 Caledonia/SprGr        5:57.71                  
 
Girls 3200 Meter Run Class A
=======================================================================================
 Meet Record: M 10:58.46  1998        Kristi Colbenson (Rushford-Pete./Hous.)  
                11:17.47  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Kyle Blakeslee      12 Cannon Falls          11:15.18 QUAL              12   
  2 Taylor Mikkalson     9 Kasson-Manto          11:17.45 QUAL              10   
  3 Kayla Woltz          8 Chatfield             11:46.38                    8   
  4 Hannah Mikkalson     9 Kasson-Manto          11:58.33                    6   
  5 Kaia Bierman         7 Cannon Falls          11:58.41                    5   
  6 Molly Rea           12 Rochester Lo          12:09.75                    4   
  7 Emily Norton         8 Plainview-El          12:10.10                    3   
  8 Nicola Franta       12 La Crescent           12:11.49                    2   
  9 Elizabeth Michelso  11 SchaefferAca          12:17.61                  
 10 Carlye Guzman       10 La Crescent           12:29.19                  
 11 Kassandra Coe       12 Byron                 12:41.00                  
 12 Kayla Lutteke       10 Stewartville          13:11.45                  
 
Girls 100 Meter Hurdles Class A
==============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 14.71  1993        Kelly Schoberg (Plainview)                  
                15.86  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Samantha Wermager         12 Caledonia/SprGr          16.07Q        0.7  2 
  2 Andrea Bartz               8 Plainview-El             16.57Q        0.2  1 
  3 Laura Berg                12 Kasson-Manto             17.00q        0.2  1 
  4 Maddi Nerenhausen         11 Triton                   17.07q        0.7  2 
  5 Miranda Moen              10 Caledonia/SprGr          17.20q        0.7  2 
  6 Kayla Kramer              12 Byron                    17.35q        0.2  1 
  7 Danielle Hanson            8 Grand Meadow             17.45q        0.2  1 
  8 Becca Mehling              8 Rochester Lo             17.47q        0.2  1 
  9 Autumn Ehlke               9 Kasson-Manto             17.54         0.7  2 
 10 Liana McNallan            11 Pine Island              18.02         0.7  2 
 11 Kaylee Becker              9 Lake City                18.19         0.2  1 
 12 Bailey Wolter             12 Cannon Falls             18.46         0.7  2 
 13 Gabby Lacher              11 Lanes/FillCent           18.72         0.2  1 
 
Girls 100 Meter Hurdles Class A
==================================================================================
 Meet Record: M 14.71  1993        Kelly Schoberg (Plainview)                  
                15.86  QUAL
    Name              Year School                  Finals              Wind Points
==================================================================================
Finals
  1 Samantha Wermager   12 Caledonia/SprGr          15.90        -1.5  12   
  2 Laura Berg          12 Kasson-Manto             16.64        -1.5  10   
  3 Miranda Moen        10 Caledonia/SprGr          16.77        -1.5   8   
  4 Kayla Kramer        12 Byron                    17.24        -1.5   6   
  5 Maddi Nerenhausen   11 Triton                   17.30        -1.5   5   
  6 Becca Mehling        8 Rochester Lo             17.32        -1.5   4   
  7 Danielle Hanson      8 Grand Meadow             17.67        -1.5   3   
  8 Andrea Bartz         8 Plainview-El             19.19        -1.5   2   
 
Girls 300 Meter Hurdles Class A
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 45.34  1985        (hh+) Gretchen Otto (Rochester Lourdes)     
 Meet Record: M 45.47  2006        Megan Rasmussen (Kasson-Mantorville)        
 Meet Record: M 45.47  1989        Cathy Stehr (Zumbrota-Mazeppa)              
                46.83  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Danielle Hanson            8 Grand Meadow             47.92Q                  2 
  2 Kayla Kramer              12 Byron                    48.09Q                  1 
  3 Lauren Kuklinski          11 Wabasha-Kell             47.98q                  2 
  4 Lisa Alitz                12 Lake City                48.48q                  2 
  5 Josie Hale                 8 Stewartville             49.18q                  1 
  6 Lexi Burnikel             11 Winona Cotter            49.44q                  1 
  7 Samantha Wermager         12 Caledonia/SprGr          49.55q                  2 
  8 Autumn Ehlke               9 Kasson-Manto             50.33q                  1 
  9 Becca Mehling              8 Rochester Lo             50.58                   1 
 10 Miranda Moen              10 Caledonia/SprGr          50.61                   1 
 11 Nicolette Lippert         10 Kasson-Manto             52.14                   2 
 12 Kelle Rasmussen           12 Zumbrota-Maz             52.74                   2 
 13 Alajandra Murch           10 Pine Island              57.17                   2 
 
Girls 300 Meter Hurdles Class A
=======================================================================================
 Meet Record: M 45.34  1985        (hh+) Gretchen Otto (Rochester Lourdes)     
 Meet Record: M 45.47  2006        Megan Rasmussen (Kasson-Mantorville)        
 Meet Record: M 45.47  1989        Cathy Stehr (Zumbrota-Mazeppa)              
                46.83  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Lauren Kuklinski    11 Wabasha-Kell             46.43 QUAL              12   
  2 Danielle Hanson      8 Grand Meadow             47.21                   10   
  3 Josie Hale           8 Stewartville             48.33                    8   
  4 Samantha Wermager   12 Caledonia/SprGr          48.60                    6   
  5 Lexi Burnikel       11 Winona Cotter            48.78                    5   
  6 Lisa Alitz          12 Lake City                49.40                    4   
  7 Autumn Ehlke         9 Kasson-Manto             50.20                    3   
  8 Kayla Kramer        12 Byron                    52.35                    2   
 
Girls 4x100 Meter Relay Class A
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 49.51  1991        Byron                                       
                50.98  QUAL
    School                                              Prelims                  H#
===================================================================================
Preliminaries
  1 Triton                                                51.12Q                  2 
     1) Maddi Nerenhausen 11            2) Cydney Head 10                 
     3) Abby Nerenhausen 8              4) Carmen Sutherland 12           
  2 Chatfield                                             51.36Q                  1 
     1) Erin Kammer 9                   2) Nichole Clemens 10             
     3) Jordyn Dudek 11                 4) Ashley VonWald 12              
  3 Byron                                                 52.79q                  2 
     1) Camille Fawcett 8               2) Taryn Fawcett 12               
     3) Paige Ronnenberg 10             4) Morgan Savage 9                
  4 La Crescent                                           52.87q                  2 
     1) Shannon Stever 12               2) Kiki Benish 11                 
     3) Stacy Schiltz 11                4) Kylin Duffy 11                 
  5 Wabasha-Kellogg                                       52.91q                  1 
     1) Danielle Gernes 12              2) Nicole Peters 11               
     3) Lauren Kuklinski 11             4) Kalyn Biever 8                 
  6 Stewartville                                          53.04q                  1 
     1) Molly Lynch 8                   2) Danielle DeGeus 9              
     3) Sara Zent 12                    4) Karyn Christian 12             
  7 Caledonia/Spring Grove*                               53.46q                  2 
     1) Laquita Becker 12               2) Megan King 12                  
     3) Courtney Gran 12                4) Rachel Bauer 10                
  8 Lake City                                             53.48q                  1 
     1) Jennifer Vaith 11               2) Haley Vaith 9                  
     3) Brittany Wallerich 11           4) Tiffany Davis 12               
  9 Kasson-Mantorville                                    53.54                   1 
     1) Elizabeth Hodge 11              2) Megan Majerus 10               
     3) Chelsea Weber 9                 4) Holly Peterson 9               
 10 Plainview-Elgin-Millville                             54.64                   2 
     1) Mackenzie Gengler 10            2) Winter Kucharski 12            
     3) Emily Iverson 7                 4) Caroline Rother 8              
 11 Cannon Falls*                                         54.82                   2 
     1) Bailey Wolter 12                2) Madison Stewart 11             
     3) Madasyn Hofstedt 7              4) Melanie Schwitters 8           
 12 Pine Island                                           55.71                   1 
     1) Kara Harbaugh 11                2) Alesha McPhail 10              
     3) Aurora Ness 11                  4) Liz O'Brien 10                 
 
Girls 4x100 Meter Relay Class A
=======================================================================================
 Meet Record: M 49.51  1991        Byron                                       
                50.98  QUAL
    School                                         Finals                        Points
=======================================================================================
Finals
  1 Triton                                          50.15 QUAL              12   
     1) Maddi Nerenhausen 11            2) Cydney Head 10                 
     3) Abby Nerenhausen 8              4) Carmen Sutherland 12           
  2 Chatfield                                       50.22 QUAL              10   
     1) Erin Kammer 9                   2) Nichole Clemens 10             
     3) Jordyn Dudek 11                 4) Ashley VonWald 12              
  3 Stewartville                                    51.63                    8   
     1) Molly Lynch 8                   2) Danielle DeGeus 9              
     3) Sara Zent 12                    4) Karyn Christian 12             
  4 La Crescent                                     51.67                    6   
     1) Shannon Stever 12               2) Kiki Benish 11                 
     3) Stacy Schiltz 11                4) Kylin Duffy 11                 
  5 Byron                                           52.13                    5   
     1) Camille Fawcett 8               2) Taryn Fawcett 12               
     3) Paige Ronnenberg 10             4) Morgan Savage 9                
  6 Wabasha-Kellogg                                 52.42                    4   
     1) Danielle Gernes 12              2) Nicole Peters 11               
     3) Lauren Kuklinski 11             4) Breanna Hall 10                
  7 Caledonia/Spring Grove*                         53.02                    3   
     1) Laquita Becker 12               2) Maria Fruechte 8               
     3) Megan King 12                   4) Courtney Gran 12               
  8 Lake City                                       53.22                    2   
     1) Jennifer Vaith 11               2) Haley Vaith 9                  
     3) Brittany Wallerich 11           4) Tiffany Davis 12               
 
Girls 4x200 Meter Relay Class A
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 1:45.14  1985        (hh+) Chatfield                           
                1:47.46  QUAL
    School                                              Prelims                  H#
===================================================================================
Preliminaries
  1 Triton                                              1:47.92Q                  1 
     1) Maddi Nerenhausen 11            2) Cydney Head 10                 
     3) Abby Nerenhausen 8              4) Carmen Sutherland 12           
  2 Chatfield                                           1:48.16Q                  2 
     1) Erin Kammer 9                   2) Nichole Clemens 10             
     3) Jordyn Dudek 11                 4) Ashley VonWald 12              
  3 Lake City                                           1:48.37q                  1 
     1) Gayle Makoutz 12                2) Jennifer Vaith 11              
     3) Brianna Dale 11                 4) Lisa Alitz 12                  
  4 Kasson-Mantorville                                  1:49.03q                  2 
     1) Alisha Birgin 10                2) Hannah Buchl 9                 
     3) Kelly Koebele 9                 4) Lyssa Hester 12                
  5 Caledonia/Spring Grove*                             1:50.45q                  1 
     1) Laquita Becker 12               2) Rachel Bauer 10                
     3) Megan King 12                   4) Courtney Gran 12               
  6 Zumbrota-Mazeppa                                    1:50.85q                  2 
     1) Ashlan Udenberg 11              2) Corey Avery 10                 
     3) Alyssa Sawinski 10              4) Colleen Owen 9                 
  7 Wabasha-Kellogg                                     1:51.20q                  1 
     1) Danielle Gernes 12              2) Nicole Peters 11               
     3) Sydney Sylvester 8              4) Breanna Hall 10                
  8 Pine Island                                         1:52.43q                  2 
     1) Jessica Acker 11                2) Katie Lambeth 12               
     3) Alesha McPhail 10               4) Brittany Nordland 12           
  9 Rushford-Peterson/Houston*                          1:52.54                   1 
     1) Anna Ross 9                     2) Erica Hinz 8                   
     3) Amy Todd 8                      4) Kaylee Helgemoe 12             
 10 Stewartville                                        1:52.90                   2 
     1) Shelby Fanton 10                2) Danielle DeGeus 9              
     3) Sara Zent 12                    4) Jeanne Walker 9                
 11 Rochester Lourdes                                   1:54.01                   1 
     1) Mickey Hofer 12                 2) Agata Miszczyk 12              
     3) Laura Espinosa 12               4) Laura Nowak 11                 
 12 Kenyon-Wanamingo                                    1:59.96                   2 
     1) Angela Kraft 11                 2) Kaela Schweisthal 11           
     3) Shelby Machela 10               4) Jami Simonson 10               
 
Girls 4x200 Meter Relay Class A
=======================================================================================
 Meet Record: M 1:45.14  1985        (hh+) Chatfield                           
                1:47.46  QUAL
    School                                         Finals                        Points
=======================================================================================
Finals
  1 Chatfield                                     1:45.61 QUAL              12   
     1) Erin Kammer 9                   2) Nichole Clemens 10             
     3) Jordyn Dudek 11                 4) Ashley VonWald 12              
  2 Triton                                        1:46.79 QUAL              10   
     1) Maddi Nerenhausen 11            2) Cydney Head 10                 
     3) Abby Nerenhausen 8              4) Carmen Sutherland 12           
  3 Kasson-Mantorville                            1:48.28                    8   
     1) Alisha Birgin 10                2) Hannah Buchl 9                 
     3) Kelly Koebele 9                 4) Lyssa Hester 12                
  4 Zumbrota-Mazeppa                              1:48.41                    6   
     1) Ashlan Udenberg 11              2) Corey Avery 10                 
     3) Alyssa Sawinski 10              4) Colleen Owen 9                 
  5 Caledonia/Spring Grove*                       1:50.00                    5   
     1) Laquita Becker 12               2) Rachel Bauer 10                
     3) Megan King 12                   4) Courtney Gran 12               
  6 Pine Island                                   1:51.27                    4   
     1) Jessica Acker 11                2) Katie Lambeth 12               
     3) Alesha McPhail 10               4) Brittany Nordland 12           
  7 Wabasha-Kellogg                               1:52.97                    3   
     1) Danielle Gernes 12              2) Nicole Peters 11               
     3) Sydney Sylvester 8              4) Breanna Hall 10                
 -- Lake City                                          DQ                  
     1) Gayle Makoutz 12                2) Jennifer Vaith 11              
     3) Brianna Dale 11                 4) Lisa Alitz 12                  
 
Girls 4x400 Meter Relay Class A
===================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 4:02.44  1993        Plainview                                 
                4:06.29  QUAL
    School                                              Prelims                  H#
===================================================================================
Preliminaries
  1 Chatfield                                           4:08.51Q                  2 
     1) Ashley VonWald 12               2) Nichole Clemens 10             
     3) Erin Kammer 9                   4) Jordyn Dudek 11                
  2 Kasson-Mantorville                                  4:10.52Q                  1 
     1) Sydney Autry 12                 2) Alisha Birgin 10               
     3) Hannah Buchl 9                  4) Lyssa Hester 12                
  3 Grand Meadow/LeRoy-Ost/Southla                      4:16.81q                  1 
     1) Addison Tapp 8                  2) Danielle Hanson 8              
     3) Betsy Oswald 9                  4) Elizabeth May 8                
  4 Pine Island                                         4:17.81q                  1 
     1) Jessica Acker 11                2) Katie Lambeth 12               
     3) Alesha McPhail 10               4) Brittany Nordland 12           
  5 Lake City                                           4:18.27q                  2 
     1) Lisa Alitz 12                   2) Brianna Dale 11                
     3) Jennifer Vaith 11               4) Maggie Balow 9                 
  6 La Crescent                                         4:19.87q                  2 
     1) Katie Shepardson 8              2) Alli Witt 12                   
     3) Laura Tripp 9                   4) Libby Kathan 10                
  7 Zumbrota-Mazeppa                                    4:20.37q                  2 
     1) Amy Gadient 12                  2) Gena Gadient 11                
     3) Allison Mollenhauer 10          4) Katie Stoering 10              
  8 Rochester Lourdes                                   4:23.87q                  1 
     1) Sandra Maeckelmann 11           2) Mickey Hofer 12                
     3) Agata Miszczyk 12               4) Laura Nowak 11                 
  9 SchaefferAcademy                                    4:23.89                   1 
     1) Kamaria Goedhart 10             2) Heather Moir 11                
     3) Anna Philbrick 12               4) Kiersten Haffey 9              
 10 Stewartville                                        4:24.77                   2 
     1) Molly Lynch 8                   2) Emma Hale 7                    
     3) Rachel Langseth 12              4) Shelby Fanton 10               
 11 Winona Cotter                                       4:26.91                   1 
     1) Paige Gernes 8                  2) Maren Rendahl 11               
     3) Eugenia Russek 9                4) Lexi Burnikel 11               
 12 Byron                                               4:34.68                   2 
     1) Abby Bisgard 8                  2) Sydney Gehrt 9                 
     3) Cortney Kasten 11               4) Melissa Long 9                 
 
Girls 4x400 Meter Relay Class A
=======================================================================================
 Meet Record: M 4:02.44  1993        Plainview                                 
                4:06.29  QUAL
    School                                         Finals                        Points
=======================================================================================
Finals
  1 Chatfield                                     4:03.15 QUAL              12   
     1) Ashley VonWald 12               2) Nichole Clemens 10             
     3) Erin Kammer 9                   4) Jordyn Dudek 11                
  2 Kasson-Mantorville                            4:05.38 QUAL              10   
     1) Sydney Autry 12                 2) Alisha Birgin 10               
     3) Hannah Buchl 9                  4) Lyssa Hester 12                
  3 Pine Island                                   4:09.82                    8   
     1) Jessica Acker 11                2) Katie Lambeth 12               
     3) Alesha McPhail 10               4) Brittany Nordland 12           
  4 Lake City                                     4:11.80                    6   
     1) Lisa Alitz 12                   2) Brianna Dale 11                
     3) Gayle Makoutz 12                4) Jennifer Vaith 11              
  5 Grand Meadow/LeRoy-Ost/Southla                4:13.72                    5   
     1) Addison Tapp 8                  2) Danielle Hanson 8              
     3) Betsy Oswald 9                  4) Elizabeth May 8                
  6 La Crescent                                   4:13.74                    4   
     1) Shannon Stever 12               2) Alli Witt 12                   
     3) Laura Tripp 9                   4) Libby Kathan 10                
  7 Zumbrota-Mazeppa                              4:20.16                    3   
     1) Amy Gadient 12                  2) Gena Gadient 11                
     3) Allison Mollenhauer 10          4) Katie Stoering 10              
  8 Rochester Lourdes                             4:20.46                    2   
     1) Sandra Maeckelmann 11           2) Mickey Hofer 12                
     3) Agata Miszczyk 12               4) Laura Nowak 11                 
 
Girls 4x800 Meter Relay Class A
=======================================================================================
 Meet Record: M 9:29.97  1995        Plainview                                 
                9:45.89  QUAL
    School                                         Finals                        Points
=======================================================================================
  1 Kasson-Mantorville                            9:52.61                   12   
     1) Hannah Mikkalson 9              2) Laurel Ramer 8                 
     3) Abby Manitz 8                   4) Taylor Mikkalson 9             
  2 Byron                                        10:03.82                   10   
     1) Kassandra Coe 12                2) Sydney Gehrt 9                 
     3) Cortney Kasten 11               4) Melissa Long 9                 
  3 Zumbrota-Mazeppa                             10:04.03                    8   
     1) Amy Gadient 12                  2) Gena Gadient 11                
     3) Monica Nigon 11                 4) Allison Mollenhauer 10         
  4 La Crescent                                  10:08.29                    6   
     1) Nicola Franta 12                2) Kristin Vesel 12               
     3) Carlye Guzman 10                4) Katie Shepardson 8             
  5 Wabasha-Kellogg                              10:20.78                    5   
     1) Breanna Hall 10                 2) Miranda Jacob 8                
     3) Kortney Wobbe 8                 4) Kalyn Biever 8                 
  6 Caledonia/Spring Grove*                      10:22.24                    4   
     1) Richell Mehus 9                 2) Jenna Dokken 9                 
     3) Bobbi Jo Schuttemeier 10        4) Michaela Neuzil 9              
  7 Chatfield                                    10:22.25                    3   
     1) Kayla Woltz 8                   2) Melissa Hurley 10              
     3) Danielle Anshus 12              4) Karen Sass 9                   
  8 Grand Meadow/LeRoy-Ost/Southla               10:29.03                    2   
     1) Elizabeth May 8                 2) Samantha Hamlin 10             
     3) Shelby Janssen 11               4) Danielle Irvin 12              
  9 SchaefferAcademy                             10:31.26                  
     1) Michaela Pfeifer 7              2) Anna Philbrick 12              
     3) Elizabeth Michelson 11          4) Kiersten Haffey 9              
 10 Plainview-Elgin-Millville                    10:47.79                  
     1) Elizabeth Alness 10             2) Elyse Root 8                   
     3) Hannah Finne 7                  4) Nikki Befort 12                
 11 Stewartville                                 10:50.41                  
     1) Jaquelyn Dodd 7                 2) Emma Hale 7                    
     3) Chloe Kidd 8                    4) Rachel Langseth 12             
 12 Pine Island                                  11:16.62                  
     1) Katie Dose 12                   2) Jessica Koenig 8               
     3) Erin Larson 12                  4) Sarah Murray 8                 
 
Girls High Jump Class A
=======================================================================================
 Maeckelmann (Lourdes) wins jump-off for 1st place
 over Lange (C/SG) at 5' 0"
 Meet Record: M  5-07  1982        Penee Quiram (Plainview)                    
              5-04.00  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Sandra Maeckelmann  11 Rochester Lo           5-00.00            1.52m  12   
  2 Emma Lange           8 Caledonia/SprGr        5-00.00            1.52m  10   
  3 Rachel Bauer        10 Caledonia/SprGr        5-00.00            1.52m   8   
  4 Lexi Burnikel       11 Winona Cotter          5-00.00            1.52m   6   
  5 Rachel Waugh        12 Stewartville           4-08.00            1.42m   4.50
  5 Laura Nowak         11 Rochester Lo           4-08.00            1.42m   4.50
  7 Abbi Dennis          7 Plainview-El           4-08.00            1.42m   3   
  8 Kristine Gerber     11 Grand Meadow           4-08.00            1.42m   1   
  8 Shelby Dahl         12 La Crescent            4-08.00            1.42m   1   
 10 Holly Hafemeyer     11 Faribault Ac           4-08.00            1.42m 
 10 Nicolette Lippert   10 Kasson-Manto           4-08.00            1.42m 
 12 Liz O'Brien         10 Pine Island            4-08.00            1.42m 
 -- Dale Lester          9 Zumbrota-Maz                NH                  
 
Girls Pole Vault Class A
=======================================================================================
 Meet Record: M 11-03  2008        Shannon Stever (La Crescent)                
             10-01.00  QUAL
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Shannon Stever      12 La Crescent           11-04.00MQUAL       3.45m  12   
  2 Jana Olson          12 RushPete/Houst        10-01.00 QUAL       3.07m  10   
  3 Winter Kucharski    12 Plainview-El           9-07.00            2.92m   8   
