Licensed to MSHSL - 1A Championship Meet                  Hy-Tek's Meet Manager
                             2008 MSHSL Section 1A                             
                 Track & Field Championships  --  at Lake City                 
       (Day 2 was postponed from 5-29 to 5-31)  - 5/27/2008 to 5/31/2008       
                                    Results                                    
 
Girls 100 Meter Dash Class A
========================================================================
16 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 12.53  1991        Karla Stromme (Byron)                       
    Standard: * 12.83                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Kamaria Goedhart           9 Schaeffer Academ         13.0hQ -0.3  2 
  1 Genessa Heide             11 Hayfield                 13.0hQ +0.0  1 
  3 Krista Bail                8 CannonFlls/Rando         13.1hQ +0.0  1 
  4 Karla Bennett             12 CannonFlls/Rando         13.4hQ -0.3  2 
  5 Laquita Becker            11 Caledonia/SprGro         13.2hq +0.0  1 
  6 Bailey Vitse              12 RushPete/Houston         13.3hq +0.0  1 
  7 Corey Avery                9 Zumbrota-Maz             13.3hq +0.0  1 
  8 Molly Lynch                7 Stewartville             13.4hq -0.3  2 
  8 Anna Sawinski             12 Plainview-ElginM         13.4hq +0.0  1 
 10 Karyn Christain           11 Stewartville             13.4hq -0.3  2 
 11 Courtney Gran             11 Caledonia/SprGro         13.5hq -0.3  2 
 12 Danielle Gernes           11 Wabasha-Kell             13.6hq -0.3  2 
 
Girls 100 Meter Dash Class A
===============================================================================
 Meet Record: M 12.53  1991        Karla Stromme (Byron)                       
    Standard: * 12.83                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Krista Bail                8 CannonFlls/Rando         13.47  -2.9  2  12   
  2 Genessa Heide             11 Hayfield                 13.48  -2.9  2  10   
  3 Kamaria Goedhart           9 Schaeffer Academ         13.50  -2.9  2   8   
  4 Karla Bennett             12 CannonFlls/Rando         13.53  -2.9  2   6   
  5 Bailey Vitse              12 RushPete/Houston         13.80  -2.9  2   5   
  6 Anna Sawinski             12 Plainview-ElginM         13.89  -3.6  1   4   
  7 Karyn Christain           11 Stewartville             13.91  -3.6  1   3   
  8 Molly Lynch                7 Stewartville             13.99  -3.6  1   2   
  9 Corey Avery                9 Zumbrota-Maz             14.00  -2.9  2 
 10 Laquita Becker            11 Caledonia/SprGro         16.50  -2.9  2 
 
Girls 200 Meter Dash Class A
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 25.74  1989        Karla Stromme (Byron)                       
    Standard: * 26.33                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Genessa Heide             11 Hayfield                 26.9hQ -1.0  2 
  2 Kamaria Goedhart           9 Schaeffer Academ         26.9hQ -1.0  2 
  3 Cydney Head                9 Triton                   27.3hQ -0.1  1 
  4 Corey Avery                9 Zumbrota-Maz             27.3hQ -0.1  1 
  5 Shannon Stever            11 La Crescent              27.3hq -0.1  1 
  6 Krista Bail                8 CannonFlls/Rando         27.3hq -1.0  2 
  7 Sarah Colleran            12 Caledonia/SprGro         27.3hq -1.0  2 
  8 Lyssa Hester              11 Kasson-Manto             27.6hq -0.1  1 
  9 Kaylee Helgemoe           11 RushPete/Houston         28.1h  -0.1  1 
  9 Karla Bennett             12 CannonFlls/Rando         28.1h  -1.0  2 
 11 Danielle Gernes           11 Wabasha-Kell             28.3h  -1.0  2 
 12 Anna Sawinski             12 Plainview-ElginM         28.5h  -0.1  1 
 
Girls 200 Meter Dash Class A
============================================================================
 Meet Record: M 25.74  1989        Karla Stromme (Byron)                       
    Standard: * 26.33                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Krista Bail                8 CannonFlls/Rando         26.46  -0.6  12   
  2 Genessa Heide             11 Hayfield                 26.63  -0.6  10   
  3 Kamaria Goedhart           9 Schaeffer Academ         26.73  -0.6   8   
  4 Shannon Stever            11 La Crescent              26.88  -0.6   6   
  5 Cydney Head                9 Triton                   26.89  -0.6   5   
  6 Corey Avery                9 Zumbrota-Maz             27.04  -0.6   4   
  7 Lyssa Hester              11 Kasson-Manto             27.41  -0.6   3   
  8 Sarah Colleran            12 Caledonia/SprGro         27.83  -0.6   2   
 
Girls 400 Meter Dash Class A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 57.46  1993        Trisha Schumacher (Plainview)               
    Standard: * 59.13                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Molly Lynch                7 Stewartville           1:00.8hQ  1 
  2 Brittany Nordland         11 Pine Island            1:01.6hQ  2 
  3 Genessa Heide             11 Hayfield               1:02.1hQ  1 
  4 Emily Eberle              11 Kingsland              1:02.3hQ  2 
  5 Gayle Makoutz             11 Lake City              1:02.2hq  1 
  6 Annie Weinrich             8 Plainview-ElginM       1:02.5hq  2 
  7 Sydney Autry              11 Kasson-Manto           1:02.6hq  1 
  8 Sara Wasinger             11 Winona Cotter          1:03.0hq  2 
  9 Kalyn Biever               7 Wabasha-Kell           1:03.4h   1 
 10 Jessica Acker             10 Pine Island            1:03.7h   1 
 11 Libby Kathan               9 La Crescent            1:04.4h   2 
 12 Amy Gadient               11 Zumbrota-Maz           1:04.7h   2 
 
Girls 400 Meter Dash Class A
=======================================================================
 Meet Record: M 57.46  1993        Trisha Schumacher (Plainview)               
    Standard: * 59.13                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brittany Nordland         11 Pine Island            1:01.26   12   
  2 Emily Eberle              11 Kingsland              1:01.45   10   
  3 Molly Lynch                7 Stewartville           1:01.98    8   
  4 Genessa Heide             11 Hayfield               1:02.88    6   
  5 Gayle Makoutz             11 Lake City              1:02.98    5   
  6 Sydney Autry              11 Kasson-Manto           1:03.08    4   
  7 Sara Wasinger             11 Winona Cotter          1:03.63    3   
  8 Annie Weinrich             8 Plainview-ElginM       1:04.18    2   
 
Girls 800 Meter Run Class A
=======================================================================
 Meet Record: M 2:12.54  1986        (hh+) Jeanne Kruckeberg (Bl. Prairie)     
    Standard: * 2:19.74                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alejandra Flores          10 Medford/El S           2:21.92   12   
  2 Kristen Ostrem            12 RushPete/Houston       2:23.76   10   
  3 Brittany Ungs             10 Kasson-Manto           2:25.46    8   
  4 Britta Schubert            9 Byron                  2:25.88    6   
  5 Gena Gadient              10 Zumbrota-Maz           2:28.70    5   
  6 Danielle Irvin            11 GrandMeadow/LO/S       2:30.93    4   
  7 Karen Sass                 8 Chatfield              2:32.45    3   
  8 Sara Wasinger             11 Winona Cotter          2:32.57    2   
  9 Alicia Kjos                8 Lake City              2:35.09  
 10 Claire Aksamit             9 RochesterLourdes       2:35.30  
 11 Kathleen Freiheit         12 Hayfield               2:35.40  
 12 Merissa Daley              9 Lewiston-Alt           2:41.74  
 -- Deana Petersen            11 La Crescent                DNS  
 
Girls 1600 Meter Run Class A
=======================================================================
 Meet Record: M 4:54.64  1986        (hh+) Jeanne Kruckeberg (Bl. Prairie)     
    Standard: * 5:11.52                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adriana Flores            10 Medford/El S           5:10.73*  12   
  2 Brittany Ungs             10 Kasson-Manto           5:12.29   10   
  3 Kyle Blakeslee            11 CannonFlls/Rando       5:13.61    8   
  4 Laurel Ramer               7 Kasson-Manto           5:33.46    6   
  5 Amy Mathiowetz            10 RochesterLourdes       5:33.50    5   
  6 Karli Beissel             11 CannonFlls/Rando       5:42.89    4   
  7 Breanna Hall               9 Wabasha-Kell           5:44.81    3   
  8 Molly Dunlap               8 La Crescent            5:46.59    2   
  9 Hannah Sieve              11 RushPete/Houston       5:50.78  
 10 Kathleen Freiheit         12 Hayfield               5:59.42  
 -- Taylor Gibson              7 La Crescent                DNS  
 -- Anna Philbrick            11 Schaeffer Academ           DNS  
 
Girls 3200 Meter Run Class A
=======================================================================
 Meet Record: M 10:58.46  1998        Kristi Colbenson (Rushford-Pete./Hous.)  
    Standard: * 11:18.62                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor Mikkalson           8 Kasson-Manto          11:17.9h*  12   
  2 Kyle Blakeslee            11 CannonFlls/Rando      11:25.4h   10   
  3 Kayla Woltz                7 Chatfield             11:31.3h    8   
  4 Nicola Franta             11 La Crescent           12:07.0h    6   
  5 Karli Beissel             11 CannonFlls/Rando      12:08.1h    5   
  6 Carlye Guzman              9 La Crescent           12:10.0h    4   
  7 Kelsey Torchia            11 RochesterLourdes      12:11.1h    3   
  8 Kassandra Coe             11 Byron                 12:27.2h    2   
  9 Emily Norton               7 Plainview-ElginM      12:27.9h  
 10 Jenna Paulson             10 Blooming Pra          12:33.9h  
 11 Molly Rea                 11 RochesterLourdes      12:59.9h  
 12 Davyll Smith               8 Blooming Pra          14:11.6h  
 
Girls 100 Meter Hurdles Class A
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 14.71  1993        Kelly Schoberg (Plainview)                  
    Standard: * 16.00                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Samantha Wermager         11 Caledonia/SprGro         16.1hQ  0.4  1 
  2 Maddi Nerenhausen         10 Triton                   16.2hQ -0.9  2 
  3 Laura Berg                11 Kasson-Manto             17.3hQ  0.4  1 
  4 Andrea Venzke             12 Stewartville             17.4hQ -0.9  2 
  5 Kayla Kramer              11 Byron                    17.4hq  0.4  1 
  6 Amelia Paukert            12 Faribault Acad           17.5hq -0.9  2 
  7 Jana Olson                11 RushPete/Houston         17.7hq  0.4  1 
  8 Theresa Whitesel          12 Byron                    17.9hq  0.4  1 
  9 Jaclynn Larson            12 Plainview-ElginM         17.9h   0.4  1 
 10 Gabby Lacher              11 Lanes/FillmoreC          18.2h  -0.9  2 
 11 Miranda Moen               9 Caledonia/SprGro         18.4h  -0.9  2 
 12 Ashli McNallan            10 Wabasha-Kell             19.2h   0.4  1 
 -- Sara Dondlinger            9 Plainview-ElginM           SCR  -0.9  2 
 
Girls 100 Meter Hurdles Class A
============================================================================
 Meet Record: M 14.71  1993        Kelly Schoberg (Plainview)                  
    Standard: * 16.00                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Maddi Nerenhausen         10 Triton                   16.56  -1.9  12   
  2 Laura Berg                11 Kasson-Manto             16.83  -1.9  10   
  3 Andrea Venzke             12 Stewartville             17.12  -1.9   8   
  4 Jana Olson                11 RushPete/Houston         17.67  -1.9   6   
  5 Amelia Paukert            12 Faribault Acad           17.82  -1.9   5   
  6 Kayla Kramer              11 Byron                    18.15  -1.9   4   
  7 Theresa Whitesel          12 Byron                    18.43  -1.9   3   
  8 Samantha Wermager         11 Caledonia/SprGro         19.17  -1.9   2   
 
Girls 300 Meter Hurdles Class A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 45.34  1985        (hh+) Gretchen Otto (Rochester Lourdes)     
 Meet Record: M 45.47  2006        Megan Rasmussen (Kasson-Mantorville)        
 Meet Record: M 45.47  1989        Cathy Stehr (Zumbrota-Mazeppa)              
    Standard: * 47.03                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Samantha Wermager         11 Caledonia/SprGro         48.9hQ  2 
  2 Andrea Bartz               7 Plainview-ElginM         50.5hQ  1 
  3 Kayla Kramer              11 Byron                    49.1hQ  2 
  4 Lisa Alitz                11 Lake City                50.7hQ  1 
  5 Autumn Ehlke               8 Kasson-Manto             50.1hq  2 
  6 Lauren Kuklinski          10 Wabasha-Kell             50.2hq  2 
  7 Breann Rodgers            12 Lewiston-Alt             50.3hq  2 
  8 Jana Olson                11 RushPete/Houston         51.5hq  1 
  9 Miranda Moen               9 Caledonia/SprGro         51.5h   1 
 10 Laura Berg                11 Kasson-Manto             51.8h   1 
 11 Josie Hale                 7 Stewartville             52.2h   1 
 12 Kelle Rasmussen           11 Zumbrota-Maz             52.7h   2 
 13 Elizabeth Peine           12 CannonFlls/Rando         52.8h   2 
 
Girls 300 Meter Hurdles Class A
=======================================================================
 Meet Record: M 45.34  1985        (hh+) Gretchen Otto (Rochester Lourdes)     
 Meet Record: M 45.47  2006        Megan Rasmussen (Kasson-Mantorville)        
 Meet Record: M 45.47  1989        Cathy Stehr (Zumbrota-Mazeppa)              
    Standard: * 47.03                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Samantha Wermager         11 Caledonia/SprGro         47.90   12   
  2 Kayla Kramer              11 Byron                    48.13   10   
  3 Lisa Alitz                11 Lake City                49.22    8   
  4 Lauren Kuklinski          10 Wabasha-Kell             49.47    6   
  5 Breann Rodgers            12 Lewiston-Alt             49.80    5   
  6 Andrea Bartz               7 Plainview-ElginM         49.98    4   
  7 Autumn Ehlke               8 Kasson-Manto             50.35    3   
  8 Jana Olson                11 RushPete/Houston         50.92    2   
 
Girls 4x100 Meter Relay Class A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 49.51  1991        Byron                                       
    Standard: * 50.96                                                          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Chatfield                                           * 50.4hQ  1 
     1) Erin Kammer 8                   2) Nichole Clemens 9              
     3) Katie Hain 12                   4) Ashley VonWald 11              
  2 La Crescent                                           51.7hQ  2 
     1) Shannon Stever 11               2) Kiki Benish 10                 
     3) Stacy Schiltz 10                4) Kylin Duffy 10                 
  3 Triton                                                51.0hQ  1 
     1) Maddi Nerenhausen 10            2) Liz Hanson 12                  
     3) Steph Foote 11                  4) Cydney Head 9                  
  4 Caledonia/Spring Grove                                51.7hQ  2 
     1) Molly Furlong 12                2) Sarah Colleran 12              
     3) Courtney Gran 11                4) Laquita Becker 11              
  5 Cannon Falls/Randolph                                 52.9hq  1 
     1) Krista Bail 8                   2) Melanie Schwitters 7           
     3) Bailey Wolter 11                4) Karla Bennett 12               
  6 Kingsland                                             52.9hq  1 
     1) Brianna Kvanli 12               2) Emily Eberle 11                
     3) Ellie Bires 12                  4) Alyssa Frank 11                
  7 Stewartville                                          53.4hq  2 
     1) Sara Zent 11                    2) Karyn Christain 11             
     3) Danielle DeGeus 8               4) Josie Hale 7                   
  8 Rushford-Peterson/Houston                             53.7hq  2 
     1) Andi Jasch 11                   2) Anna Ross 8                    
     3) Kaylee Helgemoe 11              4) Bailey Vitse 12                
  9 Zumbrota-Mazeppa                                      54.0h   2 
     1) Adrian Bergmann 12              2) Amber Orcutt 12                
     3) Ashlan Udedberg 10              4) Alyssa Sawinski 9              
 10 Kasson-Mantorville                                    54.2h   1 
     1) Hannah Buchl 8                  2) Megan Majerus 9                
     3) Lyssa Hester 11                 4) Holly Peterson 8               
 11 Lake City                                             54.3h   2 
     1) Brianna Dale 10                 2) Maranda Dohrn 12               
     3) Anna Gay 9                      4) Jessica Hinck 12               
 12 Lewiston-Altura                                       54.6h   1 
     1) Jenny Mundt 8                   2) Judy Mundt 11                  
     3) Laine Halverson 8               4) Breann Rodgers 12              
 13 Byron                                                 55.7h   2 
     1) Paige Ronnenberg 9              2) Bailey Williams 8              
     3) Jillian Krier 7                 4) Morgan Savage 8                
 14 Rochester Lourdes                                     55.8h   2 
     1) Leah Brossoit 10                2) Brigid Rush 11                 
     3) Laura Espinosa 11               4) Amelia Lamsam 11               
 -- Winona Cotter                                            DQ   1 
     1) Emma Deppa 10                   2) Maren Rendahl 10               
     3) Lexi Burnikel 10                4) Angel Knopick 12               
 
Girls 4x100 Meter Relay Class A
=======================================================================
 Meet Record: M 49.51  1991        Byron                                       
    Standard: * 50.96                                                          
    School                                               Finals  Points
=======================================================================
Finals
  1 Chatfield                                             50.40*  12   
     1) Erin Kammer 8                   2) Nichole Clemens 9              
     3) Katie Hain 12                   4) Ashley VonWald 11              
  2 La Crescent                                           50.79*  10   
     1) Shannon Stever 11               2) Kiki Benish 10                 
     3) Stacy Schiltz 10                4) Kylin Duffy 10                 
  3 Triton                                                50.89*   8   
     1) Maddi Nerenhausen 10            2) Liz Hanson 12                  
     3) Steph Foote 11                  4) Cydney Head 9                  
  4 Caledonia/Spring Grove                                51.44    6   
     1) Molly Furlong 12                2) Sarah Colleran 12              
     3) Courtney Gran 11                4) Laquita Becker 11              
  5 Cannon Falls/Randolph                                 51.79    5   
     1) Krista Bail 8                   2) Melanie Schwitters 7           
     3) Bailey Wolter 11                4) Karla Bennett 12               
  6 Kingsland                                             52.09    4   
     1) Brianna Kvanli 12               2) Emily Eberle 11                
     3) Ellie Bires 12                  4) Alyssa Frank 11                
  7 Stewartville                                          52.89    3   
     1) Sara Zent 11                    2) Gabi Hale 9                    
     3) Danielle DeGeus 8               4) Karyn Christain 11             
  8 Rushford-Peterson/Houston                             53.14    2   
     1) Andi Jasch 11                   2) Anna Ross 8                    
     3) Kaylee Helgemoe 11              4) Bailey Vitse 12                
 
Girls 4x200 Meter Relay Class A
===================================================================
16 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 1:45.14  1985        (hh+) Chatfield                           
    Standard: * 1:47.51                                                        
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Chatfield                                         * 1:47.0hQ  2 
     1) Ashley VonWald 11               2) Nichole Clemens 9              
     3) Katie Hain 12                   4) Erin Kammer 8                  
  2 Caledonia/Spring Grove                              1:48.7hQ  1 
     1) Molly Furlong 12                2) Laquita Becker 11              
     3) Megan King 11                   4) Sarah Colleran 12              
  3 Lake City                                           1:49.7hQ  2 
     1) Lisa Alitz 11                   2) Brianna Dale 10                
     3) Gayle Makoutz 11                4) Jennifer Vaith 10              
  4 Zumbrota-Mazeppa                                    1:50.8hQ  1 
     1) Adrian Bergmann 12              2) Ashlan Udedberg 10             
     3) Corey Avery 9                   4) Alyssa Sawinski 9              
  5 Kasson-Mantorville                                  1:50.5hq  2 
     1) Elizabeth Hodge 10              2) Hannah Buchl 8                 
     3) Lyssa Hester 11                 4) Holly Peterson 8               
  6 Triton                                              1:51.1hq  1 
     1) Maddi Nerenhausen 10            2) Liz Hanson 12                  
     3) Steph Foote 11                  4) Cydney Head 9                  
  7 Pine Island                                         1:52.7hq  2 
     1) Alesha McPhail 9                2) Brittany Nordland 11           
     3) Jessica Acker 10                4) Liz O'Brien 9                  
  8 Rochester Lourdes                                   1:52.8hq  2 
     1) Mickey Hofer 11                 2) Leah Brossoit 10               
     3) Stephanie Helt 8                4) Agata Miszczyk 11              
  9 Rushford-Peterson/Houston                           1:52.9hq  1 
     1) Bailey Vitse 12                 2) Lydia Seidel 10                
     3) Heather Sieve 11                4) Kaylee Helgemoe 11             
 10 Byron                                               1:53.9hq  1 
     1) Paige Ronnenberg 9              2) Tiffany Long 9                 
     3) Berit Wallevand 9               4) Bailey Williams 8              
 11 Wabasha-Kellogg                                     1:54.7hq  1 
     1) Miranda Jacob 7                 2) Nicole Peters 10               
     3) Katlyn Peters 9                 4) Amy Wallerich 10               
 12 Stewartville                                        1:55.2hq  2 
     1) Chloe Kidd 7                    2) Sara Zent 11                   
     3) Josie Hale 7                    4) Karyn Christain 11             
 
Girls 4x200 Meter Relay Class A
==========================================================================
 Meet Record: M 1:45.14  1985        (hh+) Chatfield                           
    Standard: * 1:47.51                                                        
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Chatfield                                           1:47.47*  2  12   
     1) Ashley VonWald 11               2) Nichole Clemens 9              
     3) Katie Hain 12                   4) Erin Kammer 8                  
  2 Kasson-Mantorville                                  1:49.35   2  10   
     1) Elizabeth Hodge 10              2) Hannah Buchl 8                 
     3) Holly Peterson 8                4) Lyssa Hester 11                
  3 Caledonia/Spring Grove                              1:49.37   2   8   
     1) Molly Furlong 12                2) Laquita Becker 11              
     3) Megan King 11                   4) Sarah Colleran 12              
  4 Zumbrota-Mazeppa                                    1:49.87   2   6   
     1) Ashlan Udedberg 10              2) Corey Avery 9                  
     3) Alyssa Sawinski 9               4) Adrian Bergmann 12             
  5 Lake City                                           1:49.95   2   5   
     1) Gayle Makoutz 11                2) Lisa Alitz 11                  
     3) Brianna Dale 10                 4) Jennifer Vaith 10              
  6 Pine Island                                         1:51.38   1   4   
     1) Alesha McPhail 9                2) Liz O'Brien 9                  
     3) Jessica Acker 10                4) Brittany Nordland 11           
  7 Rushford-Peterson/Houston                           1:51.60   1   3   
     1) Bailey Vitse 12                 2) Lydia Seidel 10                
     3) Heather Sieve 11                4) Kaylee Helgemoe 11             
  8 Rochester Lourdes                                   1:52.62   1   2   
     1) Mickey Hofer 11                 2) Leah Brossoit 10               
     3) Stephanie Helt 8                4) Agata Miszczyk 11              
 -- Triton                                                   DQ   2 
     1) Maddi Nerenhausen 10            2) Liz Hanson 12                  
     3) Steph Foote 11                  4) Cydney Head 9                  
 
Girls 4x400 Meter Relay Class A
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 4:02.44  1993        Plainview                                 
    Standard: * 4:07.63                                                        
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Kasson-Mantorville                                  4:10.28Q  2 
     1) Elizabeth Hodge 10              2) Larissa Ostfeld 9              
     3) Brittany Ungs 10                4) Sydney Autry 11                
  2 Chatfield                                           4:11.45Q  1 
     1) Ashley VonWald 11               2) Nichole Clemens 9              
     3) Erin Kammer 8                   4) Jordyn Dudek 10                
  3 Lake City                                           4:16.37Q  2 
     1) Lisa Alitz 11                   2) Brianna Dale 10                
     3) Gayle Makoutz 11                4) Jennifer Vaith 10              
  4 Lanesboro/Fillmore Central                          4:17.44Q  1 
     1) Kristin Bunge 12                2) Melissa Hanson 11              
     3) Emma McGrath 9                  4) Jordan Darling 11              
  5 La Crescent                                         4:18.99q  1 
     1) Libby Kathan 9                  2) Kristin Vesel 11               
     3) Brianna Hanson 11               4) Allison Witt 11                
  6 Rushford-Peterson/Houston                           4:20.54q  2 
     1) Rachelle Ruberg 11              2) Heather Sieve 11               
     3) Hannah Sieve 11                 4) Kristen Ostrem 12              
  7 Grand Meadow/LeRoy-Os/Southlan                      4:20.58q  2 
     1) Danielle Hanson 7               2) Lynda Rossow 12                
     3) Addison Tapp 7                  4) Betsy Oswald 8                 
  8 Pine Island                                         4:21.01q  1 
     1) Alesha McPhail 9                2) Brittany Nordland 11           
     3) Jessica Acker 10                4) Liz O'Brien 9                  
  9 Zumbrota-Mazeppa                                    4:21.81   1 
     1) Ashley Matthys 12               2) Amy Gadient 11                 
     3) Gena Gadient 10                 4) Katie Stoering 9               
 10 Plainview-Elgin-Millville                           4:22.69   2 
     1) Elise Diesslin 12               2) Jaclynn Larson 12              
     3) Anna Sawinski 12                4) Annie Weinrich 8               
 11 Rochester Lourdes                                   4:22.72   1 
     1) Stephanie Helt 8                2) Agata Miszczyk 11              
     3) Mickey Hofer 11                 4) Amy Mathiowetz 10              
 12 Byron                                               4:24.16   2 
     1) Kayla Kramer 11                 2) Cortney Kasten 10              
     3) Alissa Ahrens 10                4) Britta Schubert 9              
 13 Hayfield                                            4:38.69   1 
     1) Metea Voyce 9                   2) Kiele Gullickson 10            
     3) Lora Arens 10                   4) Kathleen Freiheit 12           
 
Girls 4x400 Meter Relay Class A
=======================================================================
 Meet Record: M 4:02.44  1993        Plainview                                 
    Standard: * 4:07.63                                                        
    School                                               Finals  Points
=======================================================================
Finals
  1 Chatfield                                           4:08.90   12   
     1) Ashley VonWald 11               2) Nichole Clemens 9              
     3) Erin Kammer 8                   4) Jordyn Dudek 10                
  2 Kasson-Mantorville                                  4:11.12   10   
     1) Elizabeth Hodge 10              2) Larissa Ostfeld 9              
     3) Brittany Ungs 10                4) Sydney Autry 11                
  3 La Crescent                                         4:15.48    8   
     1) Libby Kathan 9                  2) Kristin Vesel 11               
     3) Brianna Hanson 11               4) Allison Witt 11                
  4 Lake City                                           4:16.88    6   
     1) Gayle Makoutz 11                2) Lisa Alitz 11                  
     3) Brianna Dale 10                 4) Jennifer Vaith 10              
  5 Pine Island                                         4:17.60    5   
     1) Alesha McPhail 9                2) Liz O'Brien 9                  
     3) Jessica Acker 10                4) Brittany Nordland 11           
  6 Grand Meadow/LeRoy-Os/Southlan                      4:19.73    4   
     1) Danielle Hanson 7               2) Lynda Rossow 12                
     3) Addison Tapp 7                  4) Betsy Oswald 8                 
  7 Lanesboro/Fillmore Central                          4:19.75    3   
     1) Melissa Hanson 11               2) Kristin Bunge 12               
     3) Emma McGrath 9                  4) Jordan Darling 11              
  8 Rushford-Peterson/Houston                           4:21.77    2   
     1) Rachelle Ruberg 11              2) Heather Sieve 11               
     3) Hannah Sieve 11                 4) Kristen Ostrem 12              
 
Girls 4x800 Meter Relay Class A
=======================================================================
 Meet Record: M 9:29.97  1995        Plainview                                 
    Standard: * 9:47.49                                                        
    School                                               Finals  Points
=======================================================================
  1 Kasson-Mantorville                                  9:53.13   12   
     1) Taylor Autry 10                 2) Laurel Ramer 7                 
     3) Krystle Bernatz 12              4) Taylor Mikkalson 8             
  2 Medford/El Shaddai Tigers                          10:00.34   10   
     1) Alejandra Flores 10             2) Lauren Larson 8                
     3) Marissa Mielke 11               4) Adriana Flores 10              
  3 Chatfield                                          10:04.42    8   
     1) Kayla Woltz 7                   2) Melissa Hurley 9               
     3) Jordyn Dudek 10                 4) Karen Sass 8                   
  4 Zumbrota-Mazeppa                                   10:11.11    6   
     1) Gena Gadient 10                 2) Monica Nigon 10                
     3) Amy Gadient 11                  4) Ashley Matthys 12              
  5 Rochester Lourdes                                  10:16.80    5   
     1) Molly Rea 11                    2) Claire Aksamit 9               
     3) Kelsey Torchia 11               4) Amy Mathiowetz 10              
  6 Caledonia/Spring Grove                             10:17.64    4   
     1) Richell Mehus 8                 2) Bobbi Schuttemeier 9           
     3) Jenna Dokken 8                  4) Michaela Neuzil 8              
  7 La Crescent                                        10:22.09    3   
     1) Darcy Petersen 9                2) Deana Petersen 11              
     3) Carlye Guzman 9                 4) Nicola Franta 11               
  8 Rushford-Peterson/Houston                          10:23.71    2   
     1) Rachelle Ruberg 11              2) Michelle Ruberg 10             
     3) Hannah Sieve 11                 4) Kristen Ostrem 12              
  9 Grand Meadow/LeRoy-Os/Southlan                     10:27.98  
     1) Danielle Hanson 7               2) Elizabeth May 7                
     3) Shelby Janssen 10               4) Danielle Irvin 11              
 10 Byron                                              10:41.74  
     1) Sydney Gehrt 8                  2) Melissa Long 8                 
     3) Cortney Kasten 10               4) Kassandra Coe 11               
 11 Lake City                                          10:50.72  
     1) Alicia Kjos 8                   2) Maggie Balow 8                 
     3) Abby Balow 10                   4) Meghan Streed 11               
 12 Lewiston-Altura                                    11:04.88  
     1) Merissa Daley 9                 2) Tori Matzke 8                  
     3) Alison Kingbury 10              4) Kendra LeQue 11                
 13 Blooming Prairie                                   11:04.97  
     1) Darcy Skala 10                  2) Trisha Roeker 10               
     3) Kelcie Driessen 10              4) Jenna Paulson 10               
 
Girls High Jump Class A
=================================================================================
 Meet Record: M  5-07  1982        Penee Quiram (Plainview)                    
    Standard: *  5-04                                                          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Maranda Dohrn             12 Lake City              5-02.00      1.57m  12   
  2 Marie Sheely              12 Stewartville           5-00.00      1.52m  10   
  3 Lexi Burnikel             10 Winona Cotter          5-00.00      1.52m   8   
  4 Megan Sigrist             10 Pine Island            4-10.00      1.47m   6   
  5 Andrea Bartz               7 Plainview-ElginM       4-10.00      1.47m   4.50
